IDX Symbol: | CARS | Currency: | IDR |
Last Done: | 50 | Volume ('000): | 655100 |
Change: | 0 | % Change: | 0 |
Day's Range: | 50-50 | 52 Week's Range: | 50-154 |
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
22 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 655100 |
21 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 12183700 |
20 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 5831300 |
19 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 1816500 |
18 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 3562300 |
15 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 41300 |
14 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 1449700 |
13 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 52300 |
12 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 8000 |
11 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 346300 |
08 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 11279700 |
07 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 19800 |
06 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 56000 |
05 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 191800 |
04 Jan 2021 | 50 | 50 | 50 | 50 | 50 | 829300 |
Copyright © 2020 - PT Bintraco Dharma Tbk, All Rights Reserved